loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Escorts Kubota Oct 31, 2024 199.43 1.33 -11.01
Equity-Apollo Hospitals Oct 31, 2024 298.46 1.99 -12.72
Equity-St Bk of India Oct 31, 2024 328.08 2.19 4.10
Equity-Bosch Oct 31, 2024 340.68 2.28 -6.79
Equity-Cipla Oct 31, 2024 621.29 4.15 -6.10
Equity-Eicher Motors Oct 31, 2024 305.92 2.04 3.51
Equity-Tata Steel Oct 31, 2024 259.98 1.74 54.25
Equity-Karur Vysya Bank Oct 31, 2024 257.62 1.72 9.15
Equity-Kotak Mah. Bank Oct 31, 2024 588.57 3.93 -3.80
Equity-ICICI Bank Oct 31, 2024 1,421.48 9.50 1.51
Equity-Maruti Suzuki Oct 31, 2024 664.59 4.44 0.41
Equity-Axis Bank Oct 31, 2024 1,275.51 8.52 -1.41
Equity-HCL Technologies Oct 31, 2024 565.22 3.78 -21.33
Equity-HDFC Bank Oct 31, 2024 1,423.27 9.51 0.21
Equity-United Spirits Oct 31, 2024 217.37 1.45 -8.86
Equity-Hind.Aeronautics Oct 31, 2024 84.93 0.57 -59.55
Equity-Bharti Airtel Oct 31, 2024 564.41 3.77 -5.67
Equity-SBI Life Insuran Oct 31, 2024 681.30 4.55 2.63
Equity-Prestige Estates Oct 31, 2024 175.92 1.18 -22.17
Equity-Hyundai Motor I Oct 31, 2024 108.99 0.73 0.00
Equity-Birlasoft Ltd Oct 31, 2024 127.21 0.85 -8.11
Equity-Bajaj Auto Oct 31, 2024 196.77 1.31 -20.31
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 150.22 1.00 -3.68
Equity-Metropolis Healt Oct 31, 2024 354.12 2.37 -2.09
Equity-Crompton Gr. Con Oct 31, 2024 254.15 1.70 -6.07
Equity-Restaurant Brand Oct 31, 2024 156.81 1.05 -11.56
Equity-Sapphire Foods Oct 31, 2024 292.91 1.96 -10.12
Equity-Piramal Pharma Oct 31, 2024 563.79 3.77 17.23
Equity-Bharti Airtel PP Oct 31, 2024 3.49 0.02 -7.71
Real Estate Investment Trust (REIT)-Nexus Select Oct 31, 2024 301.94 2.02 -1.11
Equity-Avalon Tech Oct 31, 2024 196.19 1.31 2.34
Net CA & Others-Net CA & Others Oct 31, 2024 227.56 1.51 0.00
Reverse Repo-TREPS Oct 31, 2024 1,709.58 11.42 3.55
Govt. Securities-GSEC2027 Oct 31, 2024 50.75 0.34 -0.23